
Company Type:Buyer Update Time:2025-10-21 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 475.49

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | ПП НВФ "VD MAIS" ![]() |
||
Importer code | 21558350 | Custom code | UA100290 |
Importer address | - | ||
Supplier | DIGI-KEY Corporation ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ПП НВФ "VD MAIS" | Reporter code | 21558350 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 8541100090 | ||
Product description | 1.Нап?впров?дников? прилади: BZV55-B3V0,115 д?од - 36 шт ESDA6V1BC6 д?од - 18 штESD5Z5.0T1G Д?од - 20 шт SP4023-01FTG-C д?од - 3 шт譯 | ||
Gross weight | 0.081 | Quantity | 0.08 |
Weight | 0.08 | Weight unit | кг |
Total price(USD) | 20.32 | Total price (UAH) | 508.71 |
Unit price USD (quantity) | 254 | Unit price USD (weight) | 253.9987 |
Origin | china | Producing countries | - |
Mode of transport | - | District | - |
Brand | Littelfuse Inc., NXP, ON Semiconductor, STMicroelectronics |
-
1HS Code
-
1Times
-
475.49Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171006 | 8716400090 | ![]() |
- | - | - |